|
|
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
|
END OF THE ROAD THE ULTIMATE PROPERTY JUST REDUCED! The Ultimate Property 42.63 acres. 1994 3 bedroom 2 bath Marlette home overlooking your own private pond with trout, crappie even some ... | BUILT:1994, 1296 SQFT, 42.63 ACRES | |
|
| | |
NEW LISTING! ONE OF A KIND CAPE COD HOME Located in a great neighborhood. 3388 sq ft 4 bedroom 1 3/4 bath, full basement, main floor and upper level. Carpet, laminate floor, vinyl, tile. Livi... | 4 BDM, 1.75 BTH, BUILT:1941, 3388 SQFT, 0.52 ACRES | |
|
| | |
REDUCED!!! AMAZING VIEWS Must See to appreciate this 1,630sq ft Custom Home with the most beautiful views, sitting on 2.95 Acres. 3 bedroom 2 bath, master bath w/heated floors... | 3 BDM, 2 BTH, BUILT:2010, 1630 SQFT, 2.95 ACRES | |
|
| | |
JUST REDUCED! MOUNTAIN RETREAT NESTLED IN PINES Access to miles of hunting, hiking, fishing, so many outdoor opportunities. In Murders Creek Hunting Unit, with Strawberry Mtn. Wilderness just down t... | 3 BDM, 2 BTH, BUILT:1993, 1845 SQFT, 13.27 ACRES | |
|
| | |
NEW LISTING: CUSTOM HOME IN UPSCALE SUBDIVISION Located in Canyon Mtn. Heights. 4 bedroom 2 bath with 1802 sq ft on large lot. Home has many upgrades: Granite Slab countertops, Tile flooring & carpe... | 4 BDM, 2 BTH, BUILT:2007, 1802 SQFT, 0.72 ACRES | |
|
| | |
HUGE PRICE REDUCTION 74.88 ACRES OUTSTANDING VIEWS 74.88 ACRES with a 2003 three bedroom 2 bath manufactured home. Den, Large Kitchen w/Island and skylight,Deck,2 water sources,well and spring fed ci... | 3 BDM, 2 BTH, BUILT:2003, 1782 SQFT, 74.88 ACRES | |
|
| | |
PRICED TO SELL! 17.47 Timbered acres in Murders Creek hunting unit bordering Canyon Creek. Access to miles of hunting, hiking, horseback riding, fishing, snowmobilin... | 2 BDM, 2 BTH, BUILT:1981, 1020 SQFT, 17.47 ACRES | |
|
| | |
BEAUTIFUL FAMILY HOME IN A GREAT LOCATION PRICE REDUCED! 3 Bedroom 1 bath, living room, family room, 1730sqft. This home has had an extensive remodel: New flooring throughout, new paint both i... | 3 BDM, 1 BTH, BUILT:1969, 1730 SQFT, .44 ACRES | |
|
| | |
NEW ON MARKET! FAMILY HOME WITH NEW ADDITION IN 2008! 3 Bedroom 2 bath home, Living room, family room 1760sqft. Large kitchen with dining area. Large Master bedroom with master bath. Home has carpet, til... | 3 BDM, 2 BTH, BUILT:1945, 1760 SQFT | |
|
| | |
TWO HOMES ON ONE HUGE LOT EXCELLENT INVESTMENT PROPERTY. Two Homes for the Price of One on one large Tax Lot. Beautiful mature trees all over property giving a parklike feel. 3... | 3 BDM, 1 BTH, BUILT:1950, 1488 SQFT | |
|
| | |
NEW LISTING-GREAT DEAL CLOSE TO JOHN DAY. Private Road. 3/2 home 2238sqft on 5 acres. Completely remodeled:New Laminate Flooring & Carpet. Freshly painted on the interior, new moldings, New d... | 3 BDM, 2 BTH, BUILT:1978, 2238 SQFT, 20.45 ACRES | |
|
| | |
BEAUTIFUL MOUNTAIN GETTAWAY #2598 PRICE REDUCTION!! Dream of having a secluded getaway, look no further. Sitting on 21.73 timbered acres 7 miles up Dixie Creek. Off-grid, well,... | 2 BDM, 1 BTH, BUILT:1996, 1224 SQFT, 21.73 ACRES | |
|
| | PAGE 1 2 3  |
|
|
|