|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
SORRY! There are no current Mobile Home/rv Park real estate listings for today (Feb 06, 2012)... However, all our listings are updated daily.
Please return at your earliest opportunity to see properties in this category as they become available or browse the other featured properties below.
| | |
MONUMENT HAY RANCH Extensive investment & improvements w/this 296ac Alfalfa Ranch. Has underground main lines & new pivots w/old water rights from North Fork of the John... | |
| | |
NEW LISTING! PRAIRIE CITY! View the Strawberry Mtns. from this two-level, 2390 sq ft home with 4 bedrooms, 3 baths, oil & wood furnace, vaulted ceilings, decks, 2-car garage on ... | 4 BDM, 3 BTH, BUILT:1998, 2392 SQFT, 1.17 ACRES | |
|
| | |
SOLD! PRICED REDUCED! Secluded off-grid 80 acres with Ponderosa Pines and meadows. 24x30 barn 24x 48 metal shop with 12x36 finished studio. | |
| | |
LISTED BELOW REAL MARKET VALUE-GREAT BUSINESS OPPORTUNITY! located in down town John Day with Main Street and Canyon Creek frontage. Property features nine rentals including Duplexes, Barbershop, Beauty Salon,... | |
| | |
BEAUTIFUL FAMILY HOME IN A GREAT LOCATION PRICE REDUCED! 3 Bedroom 1 bath, living room, family room, 1730sqft. This home has had an extensive remodel: New flooring throughout, new paint both i... | 3 BDM, 1 BTH, BUILT:1969, 1730 SQFT, .44 ACRES | |
|
| | |
NEW ON MARKET! IMMACULATE ONE-OWNER HOME This solid 2 bdrm 1 ba home was built in 1957 & has quality material and craftsmanship. Custom cabinets. Cozy fireplace. Sits on 0.42 acres w/attache... | 2 BDM, 1 BTH, BUILT:1957, 2280 SQFT, 0.42 ACRES | |
|
| | |
CANYON CITY HOME WITH MOUNTAIN VIEWS Well maintained home with fresh paint and metal roof. 3 bedrooms and 2 baths, with den or family room downstairs. Great garden area and well-establish... | 3 BDM, 2 BTH, BUILT:1956, 2772 SQFT | |
|
| | |
NICE HOME W/EXTENSIVE LANDSCAPING! Nice home with Extensive Landscaping, drip system included. 1512sqft 3 bed 2 bath home. New interior paint, carpet in like new condition, upgraded vin... | 3 BDM, 2 BTH, BUILT:1997, 1512 SQFT, 0.28 ACRES | |
|
| | |
SOLD! HOME WITH A LOT OF CHARM Located near John Day City Park and shopping. Hard to find a home that has been remodeled to this extent. New kitchen, flooring, fixtures, light fixt... | 2 BDM, 1 BTH, BUILT:1952, 980 SQFT | |
|
| | |
PRICED REDUCED! ENJOY MOUNTAIN AND VALLEY VIEWS ENJOY THE MTN VALLEY VIEWS from this easy access, end of the road property. The property offers 7.51 acres w/ perimeter fencing, a 1979 2 bdrm 1 ba m... | 2 BDM, 1 BTH, BUILT:1979, 924 SQFT, 7.51 ACRES | |
|
| | |
SOLD! SMALL TRI-LEVEL HOME As is unique style home with a country feel located in a nice neighborhood with good views of the mountains. Living quarters on the first level with 3... | 3 BDM, 2 BTH, BUILT: 198, 1290 SQFT | |
|
| | |
EXCELLENT VIEWS OF CANYON MTN & VALLEY JUST REDUCED! Excellent veiws of Canyon mtn & valley below on this 1.5 acre lot. DEQ approved fo septic shared well. Build your dream home on this be... | |
| |
|
|
|