|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
SORRY! There are no current Residential Business real estate listings for today (Mar 13, 2010)... However, all our listings are updated daily.
Please return at your earliest opportunity to see properties in this category as they become available or browse the other featured properties below.
| | |
2450 SQ FT HOME OM 50+ SECLUDED ACRES PRICE REDUCED – EVERYBODY’S DREAM! Great views from this 52 mountain acres bordering National Forest with fenced pasture, corrals, creek timber and LO... | |
| | |
TRI-LEVEL HOME IN THE COUNTRY With views of the whole JD Valley 3066 SQ FT HOME ON 6.13 AC Large home with many extras including full daylight basement, deck, maple flooring, grani... | 4 BDM, 3 BTH, 3024 SQFT, 6 ACRES | |
|
| | |
TIMBERED HIDE-AWAY PRICE REDUCED! Secluded off-grid 80 acres with Ponderosa Pines and meadows. Two story 2 bedroom 1 bath home with gorgeous views. Home has wood/propan... | 2 BDM, 1 BTH, BUILT:1982, 1444 SQFT, 80 ACRES | |
|
| | |
UPGRADED BEAUTIFUL LOG HOME ON 5 PLUS ACRES JUST REDUCED! Upgraded beautiful Log Home on 5 plus acres, with 2.5 car garage, dog kennel, landscaped, horse ready barn and fully fenced. Wood shed a... | 4 BDM, 2 BTH, BUILT:1985, 2420 SQFT, 5.1 ACRES | |
|
| | |
SECLUDED COUNTRY LIVING Just minutes to town 24 fenced acres. 1 1/2 story home, 2 bedrooms, 3 baths, large open kitchen and living area with vaulted ceilings. 30X50 3 bay sho... | 2 BDM, 3 BTH, BUILT:1993, 1905 SQFT, 24 ACRES | |
|
| | |
MOUNTAIN VIEWS MOUNTAIN VIEWS Prairie City 2 story custom log home 2500 sq ft on 3.55 acres . 3 Bedroom 2 bath spiral staircase, wrap around deck, wood & elect. hea... | 3 BDM, 2 BTH, BUILT:1981, 2508 SQFT | |
|
| | |
FRONTS MAIN STREET OF BAKER CITY FRONTS MAIN STREET OF BAKER CITY, borders downtown historic district. 6,000 sq ft cement building on corner lot with adjoining parking lot. Triple ne... | |
| | |
NEW HOME READY TO MOVE IN NEW CUSTOM HOME! Country feel but close to town. 3 bedrooms, 2 full baths, up grads, vaulted ceilings, open kitchen with tiled counters, garden tub, 2... | 3 BDM, 2 BTH, BUILT:2007, 1846 SQFT | |
|
| | |
SIT ON YOUR PORCH AND ENJOY THE COUNTRY VIEWS SIT ON YOUR PORCH AND ENJOY THE COUNTRY VIEWS from this newer 3 bedroom 2 bath MF home. Property reflects pride of ownership with raised garden beds a... | 3 BDM, 2 BTH, BUILT:2000, 1296 SQFT, 1.53 ACRES | |
|
| | |
JOHN DAY HOME WITH NEWLY REMODELED KITCHEN AND BATHROOM Featuring ceramic tile, Vaulted ceilings in Living room, Master bedroom and Dining Room. Possible 3rd child's bedroom. Dishwasher included. More upgr... | 2/3 BDM, 1 BTH, BUILT:1935 | |
|
| | |
NICE MANUFACTURED HOME WITH UPGRADES Manufactured home with lots of upgrades including: All vinyl windows, new foundation, chain link fence, and trex decking. NEW HEAT PUMP JUST INSTA... | 3 BDM, 2 BTH, BUILT:1979, 1680 SQFT | |
|
| | |
4.29 ACRES WITH VIEWS PRIVATELY TUCKED AWAY 4.29 ACRES WITH VIEWS PRIVATELY TUCKED AWAY in a one of a kind cozy setting. Just at the edge of town. Surrounded by larger parcels to build that spec... | |
| |
|
|
|