|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
SORRY! There are no current Farming General real estate listings for today (Mar 13, 2010)... However, all our listings are updated daily.
Please return at your earliest opportunity to see properties in this category as they become available or browse the other featured properties below.
| | |
NEW HOME ON BEAUTIFUL 5 ACRES BEAUTIFUL CUSTOM HOME JUST FINISHED, On five acres with outstanding views. 3 bedroom 2 bath home (exceptionally large master bath with jetted Jacuzzi... | 3 BDM, 2 BTH, BUILT:2009, 1857 SQFT | |
|
| | |
WELL MAINTAINED ENERGY EFFICIENT HOME Well maintained energy efficient home, solar sited, 2 story home in Iron Wood Estates on 1.32 acres. Spectacular view of John Day Valley, Aldrich & Ca... | 3 BDM, 13/4 BTH, BUILT:1997, 1704 SQFT, 1.32 ACRES | |
|
| | |
NEW HOME READY TO MOVE IN NEW CONSTRUCTION HOME! 3 bedrooms, 2 full bathes, open floor plan, vaulted ceilings, spacious Kitchen, 2013+-/ sq ft. Heat pump, finished 2-car gar... | 4 BDM, 2 BTH, BUILT:2007, 2013 SQFT | |
|
| | |
MOTIVATED SELLER 74.88 ACRES OUTSTANDING VIEWS 74.88 ACRES with a 2003 three bedroom 2 bath manufactured home. Den, Large Kitchen w/Island and skylight,Deck,2 water sources,well and spring fed ci... | 3 BDM, 2 BTH, BUILT:2003, 1782 SQFT, 74.88 ACRES | |
|
| | |
NEW HOME READY TO MOVE IN NEW CUSTOM HOME! Country feel but close to town. 3 bedrooms, 2 full baths, up grads, vaulted ceilings, open kitchen with tiled counters, garden tub, 2... | 3 BDM, 2 BTH, BUILT:2007, 1846 SQFT | |
|
| | |
ZONED FOR HOME AND / OR BUSINESS ZONED FOR HOME AND/OR BUSINESS. 2.44 ac. in General Comm. Zone w/28X97 metal 4 bay storage Bldg w/12 ft. drs. Loc. in John Day growth pattern. $199,9... | |
| | |
PANORAMIC VIEW OF VALLEY AND POPULAR STRAWBERRY MTN PANORAMIC VIEW OF VALLEY AND POPULAR STRAWBERRY MTNS. from this Prairie City home with 2 bd and 2 ba w/attached 2 1/2 car garage, deck, & 26x30 shop o... | 2 BDM, 1.5 BTH, BUILT:1988, 1512 SQFT, .95 ACRES | |
|
| | |
OUTSTANDING VIEWS FROM THIS 9.46 ACRE PARCEL. IRRIGATED Outstanding views from this 9.46 acre parcel. Irrigated acres with water rights. Home needs major repairs. Fix up existing home or build your dream... | 5 BDM, 1 BTH, BUILT:1936, 2069 SQFT, 9.46 ACRES | |
|
| | |
JOHN DAY 1600 SQ FT COTTAGE STYLE Awesome home many updates. Recently reduced in price. Fenced 88x100 ft. lot with underground sprinklers. Family room. Three sources of heat, wood, oil... | 3 BDM, 2 BTH, BUILT:1936, 1604 SQFT | |
|
| | |
ENJOY THE OUTDOORS AND BBQ FROM YOUR LARGE SCREENED-IN PORCH This extra charming two story features 1773 sq ft with 3 bedrooms and 1 bath. It is located in a nice neighborhood and sits on a double lot with sev... | 3 BDM, 1 BTH, BUILT:1949, 1773 SQFT | |
|
| | |
OUTSTANDING VIEWS OF CANYON MTN & THE JOHN DAY VALLEY OUTSTANDING VIEWS OF CANYON MTN & THE JOHN DAY VALLEY. This 5 acre lot has city water, underground power & phone to the property line, graveled drive... | |
| | |
ABSOLUTELY BEAUTIFUL 2.95 LOT ABSOLUTELY BEAUTIFUL 2.95 LOT Close to town with mountain views. Will include, water, sewer, telephone and power to house pad. Engineered excavation h... | |
| |
|
|
|