|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
SORRY! There are no current Crop Farm real estate listings for today (Feb 06, 2012)... However, all our listings are updated daily.
Please return at your earliest opportunity to see properties in this category as they become available or browse the other featured properties below.
| | |
EASTERN OREGON DEVELOPMENT PROPERTY Located in the popular John Day Valley this 80 ac project has had extensive engineering & subdivision approval from local & state agency's and is aw... | |
| | |
JUST REDUCED! PRIVATE SETTING 2 ACRES JUST REDUCED MOTIVATED SELLER Just out of town with irrigation, barn, shop, fenced garden area and fruit trees. Older custom home with 3 bedroom 2 bath with 2 bonu... | |
| | |
NEWER HOME READY TO MOVE IN NEWER CUSTOM HOME! Country feel but close to town. 3 bedrooms, 2 full baths, up grads, vaulted ceilings, open kitchen with tiled counters, garden tub,... | 3 BDM, 2 BTH, BUILT:2007, 1846 SQFT | |
|
| | |
SOLD!!! NEW LISTING! Starting a business or do you need to expand? Prime Highway frontage with 5,326 usable square footage building with large parking area. Great visibil... | |
| | |
HUGE PRICE REDUCTION 74.88 ACRES OUTSTANDING VIEWS 74.88 ACRES with a 2003 three bedroom 2 bath manufactured home. Den, Large Kitchen w/Island and skylight,Deck,2 water sources,well and spring fed ci... | 3 BDM, 2 BTH, BUILT:2003, 1782 SQFT, 74.88 ACRES | |
|
| | |
TWO HOMES ON ONE HUGE LOT EXCELLENT INVESTMENT PROPERTY. Two Homes for the Price of One on one large Tax Lot. Beautiful mature trees all over property giving a parklike feel. 3... | 3 BDM, 1 BTH, BUILT:1950, 1488 SQFT | |
|
| | |
NEW LISTING-GREAT DEAL CLOSE TO JOHN DAY. Private Road. 3/2 home 2238sqft on 5 acres. Completely remodeled:New Laminate Flooring & Carpet. Freshly painted on the interior, new moldings, New d... | 3 BDM, 2 BTH, BUILT:1978, 2238 SQFT, 20.45 ACRES | |
|
| | |
GREAT POTENTIAL! Two 1930 era rental houses on one tax lot, plus a 1982 (?) 14x70 mobile home on separate tax lot, and third tax lot which is bare. Seller would consid... | 2 BDM, 2 BTH, BUILT:1939, 889 SQFT | |
|
| | |
SOLD!!! VERY NICE MANUFACTURED HOME Sits on 1/4 acre lot quiet neighborhood. Detached 1 car garage with shop area. Property has a irrigation well for the fenced yard. Great starter or r... | 3 BDM, 2 BTH, BUILT:1996, 1600 SQFT, 0.25 ACRES | |
|
| | |
NEW LISTING IN QUIET TOWN! Very well kept home in the quiet town of Mt. Vernon. 3 bedroom 1 bath, living room, kitchen, dining room, enclosed porch with large pantry. Single car... | 3 BDM, 1 BTH, BUILT:1945, 1183 SQFT, .20 ACRES | |
|
| | |
GREAT FIND 1969 Well kept double wide with improvements. Sheetrock, vinyl windows, 2 car garage, 2 bedroom 2 bath 1103 sq ft home, with nice views of Strawberry ... | 3 BDM, 2 BTH, BUILT:1969, 1104 SQFT | |
|
| | |
BUILD YOUR DREAM HOME ON THIS 1.66 +/- ACRE City water and sewer to house pad, power close. Engineered escation has been done. Beautiful views from this lot with a nice private feeling. Deed res... | |
| |
|
|
|