|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
SORRY! There are no current Dairy Farm real estate listings for today (Jul 31, 2010)... However, all our listings are updated daily.
Please return at your earliest opportunity to see properties in this category as they become available or browse the other featured properties below.
| | |
TAKE A STEP BACK IN TIME Established Turn Key business located on Main Street in beautiful John Day, Oregon. The Grubsteak Mining Company is a successful Restaurant and Lounge... | |
| | |
RUSTIC AND UNIQUE 37.71 ACRE TIMBERED MOUNTAIN PROPERTY WITH RUSTIC LOG HOME and 30x60 3-bay shop with apartment above. Has incredable Mountain and Vally views with Ca... | 1 BDM, 1 BTH, BUILT:1992, 1200 SQFT | |
|
| | |
TRI-LEVEL HOME IN THE COUNTRY PRICE JUST REDUCED!!!! With views of the whole JD Valley 3066 SQ FT HOME ON 6.13 AC Large home with many extras including full daylight basement, deck... | 4 BDM, 3 BTH, 3024 SQFT, 6 ACRES | |
|
| | |
NEW HOME ON BEAUTIFUL 5 ACRES BEAUTIFUL CUSTOM HOME JUST FINISHED, On five acres with outstanding views. 3 bedroom 2 bath home (exceptionally large master bath with jetted Jacuzzi... | 3 BDM, 2 BTH, BUILT:2009, 1857 SQFT | |
|
| | |
TIMBERED HIDE-AWAY PRICED REDUCED! Secluded off-grid 80 acres with Ponderosa Pines and meadows. Two story 2 bedroom 1 bath home with gorgeous views. Home has wood/propa... | 2 BDM, 1 BTH, BUILT:1982, 1444 SQFT, 80 ACRES | |
|
| | |
WELL MAINTAINED ENERGY EFFICIENT HOME Well maintained energy efficient home, solar sited, 2 story home in Iron Wood Estates on 1.32 acres. Spectacular view of John Day Valley, Aldrich & Ca... | 3 BDM, 13/4 BTH, BUILT:1997, 1704 SQFT, 1.32 ACRES | |
|
| | |
MOTIVATED SELLER 74.88 ACRES OUTSTANDING VIEWS 74.88 ACRES with a 2003 three bedroom 2 bath manufactured home. Den, Large Kitchen w/Island and skylight,Deck,2 water sources,well and spring fed ci... | 3 BDM, 2 BTH, BUILT:2003, 1782 SQFT, 74.88 ACRES | |
|
| | |
NEW HOME READY TO MOVE IN NEW CUSTOM HOME! Country feel but close to town. 3 bedrooms, 2 full baths, up grads, vaulted ceilings, open kitchen with tiled counters, garden tub, 2... | 3 BDM, 2 BTH, BUILT:2007, 1846 SQFT | |
|
| | |
NICE FAMILY HOME IN GREAT LOCATION Near 7th Street Complex. 3 Bedroom, 2 Bath, Living Room, Den. Many upgrades, Tile flooring, laminate wood flooring, remodeled bathrooms, double paine... | 3 BDM, 2 BTH, BUILT:1972, 1430 SQFT | |
|
| | |
NICE FENCED CORNER LOT Nice 3 bedroom 2 bath home with large bonus room located on fenced corner lot. Tile floors with open kitchen and dining area opening onto large deck. ... | 3 BDM, 2 BTH, BUILT:1945, 1632 SQFT, .12 ACRES | |
|
| | |
NICE AND COZY NICE AND COZY 2 BEDROOM 1 BATH HOME ON CORNER LOT. Near the Grant County Fair Grounds. Carport, covered patio, fenced yard & storage shed. Would make... | 2 BDM, 1 BTH, BUILT:1928, 824 SQFT | |
|
| | |
BUILD YOUR DREAM HOME ON THIS 1.66 +/- ACRE City water and sewer to house pad, power close. Engineered escation has been done. Beautiful views from this lot with a nice private feeling. Deed res... | |
| |
|
|
|