|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
SORRY! There are no current Waterfront Land real estate listings for today (Feb 06, 2012)... However, all our listings are updated daily.
Please return at your earliest opportunity to see properties in this category as they become available or browse the other featured properties below.
| | |
PRICE REDUCED! TAKE A STEP BACK IN TIME Established Turn Key business located on Main Street in beautiful John Day, Oregon. The Grubsteak Mining Company is a successful Restaurant and Lounge... | |
| | |
JUST REDUCED! END OF ROAD VIEW PROPERTY Very private but just minutes to town. 65 acres with older 3 Bedroom 1 Bath MH with 18x30 addition, garage with utilities, newer 40x60 shop 12 ft doo... | 3 BDM, 1 BTH, BUILT:1980, 1464 SQFT, 65.39 ACRES | |
|
| | |
NEWER HOME READY TO MOVE IN NEWER CUSTOM HOME! Country feel but close to town. 3 bedrooms, 2 full baths, up grads, vaulted ceilings, open kitchen with tiled counters, garden tub,... | 3 BDM, 2 BTH, BUILT:2007, 1846 SQFT | |
|
| | |
CANYON CITY HOME WITH MOUNTAIN VIEWS Well maintained home with fresh paint and metal roof. 3 bedrooms and 2 baths, with den or family room downstairs. Great garden area and well-establish... | 3 BDM, 2 BTH, BUILT:1956, 2772 SQFT | |
|
| | |
BEAUTIFUL FAMILY HOME IN A GREAT LOCATION PRICE REDUCED! 3 Bedroom 1 bath, living room, family room, 1730sqft. This home has had an extensive remodel: New flooring throughout, new paint both i... | 3 BDM, 1 BTH, BUILT:1969, 1730 SQFT, .44 ACRES | |
|
| | |
NICE HOME W/EXTENSIVE LANDSCAPING! Nice home with Extensive Landscaping, drip system included. 1512sqft 3 bed 2 bath home. New interior paint, carpet in like new condition, upgraded vin... | 3 BDM, 2 BTH, BUILT:1997, 1512 SQFT, 0.28 ACRES | |
|
| | |
SOLD! HOME WITH A LOT OF CHARM Located near John Day City Park and shopping. Hard to find a home that has been remodeled to this extent. New kitchen, flooring, fixtures, light fixt... | 2 BDM, 1 BTH, BUILT:1952, 980 SQFT | |
|
| | |
NEW LISTING IN QUIET TOWN! Very well kept home in the quiet town of Mt. Vernon. 3 bedroom 1 bath, living room, kitchen, dining room, enclosed porch with large pantry. Single car... | 3 BDM, 1 BTH, BUILT:1945, 1183 SQFT, .20 ACRES | |
|
| | |
80 REMOTE ACRES REMOTE ACREAGE 80 Timbered acres, Zoned primary forest, mountainous area in popular northside hunting unit LOP Tags additional 280 and 840 acres avail... | |
| | |
PRICED TO SELL! $68,000.00. 2 bedroom 1 bath home on 1 acre out of town.Home has a roof structure built over it,carport, detached building with washer and dryer.2010 ... | 2 BDM, 1 BTH, BUILT:1971, 902 SQFT, 1 ACRES | |
|
| | |
OUTSTANDING VIEWS OF CANYON MTN & THE JOHN DAY VALLEY OUTSTANDING VIEWS OF CANYON MTN & THE JOHN DAY VALLEY. Priced below REAL MARKET VALUE. This 5 acre lot has city water, underground power to the prope... | |
| | |
PRICE TO SELL! Outstanding views of Canyon Mtn. and the John Day Valley, City water & sewer at boundary, electrical transformer has already been paid for and install... | |
| |
|
|
|