|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
|
MILLION DOLLAR VIEWS NEWLY REDUCED! UNBELIEVABLE VIEWS OF STRAWBERRY MOUNTAINS and Valley Below 2 bed 2 1/2 bath custom home with possible 3rd bedroom, Deck, Jetted Tub, 2... | 2 BDM, 2.5 BTH, BUILT:2006, 2340 SQFT | |
|
| | |
PRICED REDUCED! NEW ON MARKET, CUSTOM HOME BUILT 2007 4 bdrm 2.5 ba 1962 sq ft sitting on 3.88 acres. Home is nestled in the hillside to create a private setting with outstanding views of mountains & the ... | 4 BDM, 2.5 BTH, BUILT:2007, 1962 SQFT, 3.88 ACRES | |
|
| | |
NEW HOME ON BEAUTIFUL 5 ACRES BEAUTIFUL CUSTOM HOME JUST FINISHED, On five acres with outstanding views. 3 bedroom 2 bath home (exceptionally large master bath with jetted Jacuzzi... | 3 BDM, 2 BTH, BUILT:2009, 1857 SQFT | |
|
| | |
ORIGINALLY BUILT IN EARLY 1900 FINAL STAGES OF RENOVATION OF THIS EARLY 1900's 2 STORY HOME, rebuilt from ground up 2396sqft. Media rm, liv rm, nice kitchen, pantry, dining area, r... | 2 BDM, 2.1 BTH, BUILT:1900, 2800 SQFT | |
|
| | |
SIT ON YOUR DECK AND ENJOY THE MOUNTAIN AND VALLEY VIEWS From this 3 bedroom 2 1/2 bath Executive home. Property features a lighted paved driveway, 2 Large decks one w/Hot tub and an outdoor kitchen for... | 3 BDM, 2.5 BTH, BUILT:1973, 2151 SQFT, .67 ACRES | |
|
| | |
WELL MAINTAINED ENERGY EFFICIENT HOME Well maintained energy efficient home, solar sited, 2 story home in Iron Wood Estates on 1.32 acres. Spectacular view of John Day Valley, Aldrich & Ca... | 3 BDM, 13/4 BTH, BUILT:1997, 1704 SQFT, 1.32 ACRES | |
|
| | |
NEW HOME READY TO MOVE IN NEW CONSTRUCTION HOME! 3 bedrooms, 2 full bathes, open floor plan, vaulted ceilings, spacious Kitchen, 2013+-/ sq ft. Heat pump, finished 2-car gar... | 4 BDM, 2 BTH, BUILT:2007, 2013 SQFT | |
|
| | |
MOTIVATED SELLER 74.88 ACRES OUTSTANDING VIEWS 74.88 ACRES with a 2003 three bedroom 2 bath manufactured home. Den, Large Kitchen w/Island and skylight,Deck,2 water sources,well and spring fed ci... | 3 BDM, 2 BTH, BUILT:2003, 1782 SQFT, 74.88 ACRES | |
|
| | |
NEW HOME READY TO MOVE IN NEW CUSTOM HOME! Country feel but close to town. 3 bedrooms, 2 full baths, up grads, vaulted ceilings, open kitchen with tiled counters, garden tub, 2... | 3 BDM, 2 BTH, BUILT:2007, 1846 SQFT | |
|
| | |
GORGEOUS MT VIEWS OF JOHN DAY RIVER 20 ACRE GORGEOUS MT VIEWS OF JOHN DAY VALLEY 20 ACRE PROPERTY, with 3 bedroom 2 bath manufactured home. Home is in excellent condition with upgrades. Property... | 3 BDM, 2 BTH, BUILT:1992, 1753 SQFT | |
|
| | |
PRAIRIE CITY - PRIDE OF OWNERSHIP WITH THIS CUSTOM BUILT ONE OWNER PRAIRIE CITY - PRIDE OF OWNERSHIP WITH THIS CUSTOM BUILT ONE OWNER 2 bdrm 2.5 bath with attached 2 car garage and woodshop on 4 lots. Private se... | 2 BDM, 2.5 BTH, BUILT:1979, 1536 SQFT | |
|
| | |
PRIDE OF OWNERSHIP! PRIDE OF OWNERSHIP Extensive renovation on this 1940's 3 bedrm 11/2 ba home overlooking the Strawberry Mtns. Practically a new home with quality impro... | 3 BDM, 1 1/ BTH, BUILT:1940, 1840 SQFT | |
|
| | PAGE 1 2  |
|
|
|