|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
|
MILLION DOLLAR VIEWS Newer 2 bed possibly 3, 2 1/2 bath home with 3000 sq ft shop w/guest apt. You can see for miles from this property. 7 acres. Ref#2703/9021134 | 2 BDM, 2.5 BTH, BUILT:2004, 2800 SQFT, 7 ACRES | |
|
| | |
NEW ON MARKET, CUSTOM HOME BUILT 2007 4 bdrm 2.5 ba 1962 sq ft sitting on 3.88 acres. Home is nestled in the hillside to create a private setting with outstanding views of mountains & the ... | 4 BDM, 2.5 BTH, BUILT:2007, 1962 SQFT, 3.88 ACRES | |
|
| | |
NEW HOME ON BEAUTIFUL 5 ACRES BEAUTIFUL CUSTOM HOME JUST FINISHED, On five acres with outstanding views. 3 bedroom 2 bath home (exceptionally large master bath with jetted Jacuzzi... | 3 BDM, 2 BTH, BUILT:2009, 1857 SQFT | |
|
| | |
ORIGINALLY BUILT IN 1930 ORIGINALLY BUILT IN 1930'S IN PROCESS OF BEING RENOVATED. A beautiful 2 bd/ 2.5 bth home . Sits on 2 large city lots with 30x50 Shop and 4 Bay Car... | 2 BDM, 2.1 BTH, BUILT:1930, 2800 SQFT | |
|
| | |
IN TOWN YET VERY PRIVATE IN TOWN YET VERY PRIVATE End of the road location, 3 bedroom 1 3/4 bath home with beautiful views of mountains and valley. Flood irrigated, with fruit... | 3 BDM, 1.75 BTH, BUILT:1951, 1225 SQFT | |
|
| | |
MOUNTAIN VIEWS MOUNTAIN VIEWS Prairie City 2 story custom log home 2500 sq ft on 3.55 acres . 3 Bedroom 2 bath spiral staircase, wrap around deck, wood & elect. hea... | 3 BDM, 2 BTH, BUILT:1981, 2508 SQFT | |
|
| | |
BEAUTIFUL MOUNTAIN VIEWS 104 + AC #2705 NEW PRICE $287,000.00 1667 Sq Ft Newly built home in final stages of construction. Property features 104.66 AC with beautiful views of ... | 2 BDM, 2 BTH, BUILT:2007, 1667 SQFT | |
|
| | |
WELL MAINTAINED ENERGY EFFICIENT HOME Well maintained energy efficient home, solar sited, 2 story home in Iron Wood Estates on 1.32 acres. Spectacular view of John Day Valley, Aldrich & Ca... | 3 BDM, 13/4 BTH, BUILT:1997, 1704 SQFT, 1.32 ACRES | |
|
| | |
NEW HOME READY TO MOVE IN NEW CONSTRUCTION HOME! 3 bedrooms, 2 full bathes, open floor plan, vaulted ceilings, spacious Kitchen, 2013+-/ sq ft. Heat pump, finished 2-car gar... | 4 BDM, 2 BTH, BUILT:2007, 2013 SQFT | |
|
| | |
MOTIVATED SELLER 74.88 ACRES OUTSTANDING VIEWS 74.88 ACRES with a 2003 three bedroom 2 bath manufactured home. Den, Large Kitchen w/Island and skylight,Deck,2 water sources,well and spring fed ci... | 3 BDM, 2 BTH, BUILT:2003, 1782 SQFT, 74.88 ACRES | |
|
| | |
NEW HOME READY TO MOVE IN NEW CUSTOM HOME! Country feel but close to town. 3 bedrooms, 2 full baths, up grads, vaulted ceilings, open kitchen with tiled counters, garden tub, 2... | 3 BDM, 2 BTH, BUILT:2007, 1846 SQFT | |
|
| | |
GORGEOUS MT VIEWS OF JOHN DAY RIVER 20 ACRE GORGEOUS MT VIEWS OF JOHN DAY VALLEY 20 ACRE PROPERTY, with 3 bedroom 2 bath manufactured home. Home is in excellent condition with upgrades. Property... | 3 BDM, 2 BTH, BUILT:1992, 1753 SQFT | |
|
| | PAGE 1 2  |
|
|
|