|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
|
2450 SQ FT HOME OM 50+ SECLUDED ACRES PRICE REDUCED – EVERYBODY’S DREAM! Great views from this 52 mountain acres bordering National Forest with fenced pasture, corrals, creek timber and LO... | |
| | |
RUSTIC AND UNIQUE 37.71 ACRE TIMBERED MOUNTAIN PROPERTY WITH RUSTIC LOG HOME and 30x60 3-bay shop with apartment above. Has incredable Mountain and Vally views with Ca... | 1 BDM, 1 BTH, BUILT:1992, 1200 SQFT | |
|
| | |
MILLION DOLLAR VIEWS NEWLY REDUCED! UNBELIEVABLE VIEWS OF STRAWBERRY MOUNTAINS and Valley Below 2 bed 2 1/2 bath custom home with possible 3rd bedroom, Deck, Jetted Tub, 2... | 2 BDM, 2.5 BTH, BUILT:2006, 2340 SQFT | |
|
| | |
VICTORIAN STYLE BED & BREAKFAST PRICE REDUCTION: Turn of the Century Victorian Home converted to Bed & Breakfast with panoramic views of the beautiful Strawberry Mountain Range, loca... | |
| | |
PRICED REDUCED! NEW ON MARKET, CUSTOM HOME BUILT 2007 4 bdrm 2.5 ba 1962 sq ft sitting on 3.88 acres. Home is nestled in the hillside to create a private setting with outstanding views of mountains & the ... | 4 BDM, 2.5 BTH, BUILT:2007, 1962 SQFT, 3.88 ACRES | |
|
| | |
END OF THE ROAD THE ULTIMATE PROPERTY The Ultimate Property 42.63 acres. 1994 3 bedroom 2 bath Marlette home overlooking your own private pond with trout, crappie even some sturgeon. Heat... | BUILT:1994, 1296 SQFT, 42.63 ACRES | |
|
| | |
TRI-LEVEL HOME IN THE COUNTRY PRICE JUST REDUCED!!!! With views of the whole JD Valley 3066 SQ FT HOME ON 6.13 AC Large home with many extras including full daylight basement, deck... | 4 BDM, 3 BTH, 3024 SQFT, 6 ACRES | |
|
| | |
UPGRADED BEAUTIFUL LOG HOME ON 5 PLUS ACRES REDUCED FOR 4TH TIME MOTIVATED SELLER Upgraded beautiful Log Home on 5 plus acres, with 2.5 car garage, dog kennel, landscaped, horse ready barn and ... | 4 BDM, 2 BTH, BUILT:1985, 2420 SQFT, 5.1 ACRES | |
|
| | |
SECLUDED COUNTRY LIVING JUST REDUCED! Just minutes to town 24 fenced acres. 1 1/2 story home, 2 bedrooms, 3 baths, large open kitchen and living area with vaulted ceilings. 3... | 2 BDM, 3 BTH, BUILT:1993, 1905 SQFT, 24 ACRES | |
|
| | |
RANCH STYLE HOME ON 4.5 ACRES This ranch style home sits on 4.5 acres and has beautiful John Day river frontage. Home features 1505 sq ft with 3 bedrooms and 2 bathrooms. Property ... | 3 BDM, 2 BTH, BUILT:1979, 1505 SQFT | |
|
| | |
MUST SEE MTN VIEWS W/THIS CUSTOM HM IN PRAIRIE CITY 4 bedroom 2 1/2 bath, family room, master suite with walk in closet, jetted jucuzzi tub and separate shower. 1200 sq ft 3 car garage. Landscr... | 4 BDM, 2 BTH, BUILT:1930, 2400 SQFT | |
|
| | |
TIMBERED HIDE-AWAY PRICED REDUCED! Secluded off-grid 80 acres with Ponderosa Pines and meadows. Two story 2 bedroom 1 bath home with gorgeous views. Home has wood/propa... | 2 BDM, 1 BTH, BUILT:1982, 1444 SQFT, 80 ACRES | |
|
| | PAGE 1 2  |
|
|
|