|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
|
END OF THE ROAD THE ULTIMATE PROPERTY JUST REDUCED! The Ultimate Property 42.63 acres. 1994 3 bedroom 2 bath Marlette home overlooking your own private pond with trout, crappie even some ... | BUILT:1994, 1296 SQFT, 42.63 ACRES | |
|
| | |
NEW PRICE! BEAUTIFUL MOUNTAIN VIEWS 104 + AC 3 bedroom 2 bath home on 104.66 Acres w/Beautiful views of the Aldrich Mountains and LOP tags. Property is fed by Multiple Springs, has a Large 30x46 ... | 2 BDM, 2 BTH, BUILT:2007, 1667 SQFT | |
|
| | |
JUST REDUCED! END OF ROAD VIEW PROPERTY Very private but just minutes to town. 65 acres with older 3 Bedroom 1 Bath MH with 18x30 addition, garage with utilities, newer 40x60 shop 12 ft doo... | 3 BDM, 1 BTH, BUILT:1980, 1464 SQFT, 65.39 ACRES | |
|
| | |
PRICED TO SELL! 17.47 Timbered acres in Murders Creek hunting unit bordering Canyon Creek. Access to miles of hunting, hiking, horseback riding, fishing, snowmobilin... | 2 BDM, 2 BTH, BUILT:1981, 1020 SQFT, 17.47 ACRES | |
|
| | |
NEW LISTING-GREAT DEAL CLOSE TO JOHN DAY. Private Road. 3/2 home 2238sqft on 5 acres. Completely remodeled:New Laminate Flooring & Carpet. Freshly painted on the interior, new moldings, New d... | 3 BDM, 2 BTH, BUILT:1978, 2238 SQFT, 20.45 ACRES | |
|
| | |
GREAT POTENTIAL! Two 1930 era rental houses on one tax lot, plus a 1982 (?) 14x70 mobile home on separate tax lot, and third tax lot which is bare. Seller would consid... | 2 BDM, 2 BTH, BUILT:1939, 889 SQFT | |
|
| | |
EXCELLENT FAMILY HOME 2009 Fleetwood manufactured home on foundation. 3 bedroom 2 bath, large utility room, kitchen, dining and living room. Located in nice neighborhood, y... | 3 BDM, 2 BTH, BUILT:2009, 1296 SQFT, .18 ACRES | |
|
| | |
HOME ON ACREAGE WITH VALLEY VIEWS 3 bedroom 2 bath manufactured home with deck and hot tub overlooking John Day River valley. Includes 30X36 shop. RMLS#11363905 | 3 BDM, 2 BTH, BUILT:1979, 1440 SQFT, 5.29 ACRES | |
|
| | |
NICE HOME W/EXTENSIVE LANDSCAPING! Nice home with Extensive Landscaping, drip system included. 1512sqft 3 bed 2 bath home. New interior paint, carpet in like new condition, upgraded vin... | 3 BDM, 2 BTH, BUILT:1997, 1512 SQFT, 0.28 ACRES | |
|
| | |
ENJOY BREATH TAKING VIEWS! PRICE REDUCED on this 3.51 acres just outside the city of John Day. View property features a 1997 Cascade Manufactured home with 3 bedrooms and 2 bath... | 3 BDM, 2 BTH, BUILT:1997, 1377 SQFT, 3.51 ACRES | |
|
| | |
SOLD!!! VERY NICE MANUFACTURED HOME Sits on 1/4 acre lot quiet neighborhood. Detached 1 car garage with shop area. Property has a irrigation well for the fenced yard. Great starter or r... | 3 BDM, 2 BTH, BUILT:1996, 1600 SQFT, 0.25 ACRES | |
|
| | |
SOLD! BANK FORECLOSURE 1998 28x52 Redmond 3 bedrooms, 2 bath Manufactured Home with full foundation and large covered deck with view Real Market Value of $107,240.00 list pr... | 3 BDM, 2 BTH, BUILT:1998, 1456 SQFT | |
|
| | PAGE 1 2  |
|
|
|