|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
|
CANYON CITY HOME WITH MOUNTAIN VIEWS Well maintained home with fresh paint and metal roof. 3 bedrooms and 2 baths, with den or family room downstairs. Great garden area and well-establish... | 3 BDM, 2 BTH, BUILT:1956, 2772 SQFT | |
|
| | |
NEW ON MARKET! IMMACULATE ONE-OWNER HOME This solid 2 bdrm 1 ba home was built in 1957 & has quality material and craftsmanship. Custom cabinets. Cozy fireplace. Sits on 0.42 acres w/attache... | 2 BDM, 1 BTH, BUILT:1957, 2280 SQFT, 0.42 ACRES | |
|
| | |
PRICED TO SELL! 17.47 Timbered acres in Murders Creek hunting unit bordering Canyon Creek. Access to miles of hunting, hiking, horseback riding, fishing, snowmobilin... | 2 BDM, 2 BTH, BUILT:1981, 1020 SQFT, 17.47 ACRES | |
|
| | |
NEW ON MARKET! FAMILY HOME WITH NEW ADDITION IN 2008! 3 Bedroom 2 bath home, Living room, family room 1760sqft. Large kitchen with dining area. Large Master bedroom with master bath. Home has carpet, til... | 3 BDM, 2 BTH, BUILT:1945, 1760 SQFT | |
|
| | |
NEW LISTING-GREAT DEAL CLOSE TO JOHN DAY. Private Road. 3/2 home 2238sqft on 5 acres. Completely remodeled:New Laminate Flooring & Carpet. Freshly painted on the interior, new moldings, New d... | 3 BDM, 2 BTH, BUILT:1978, 2238 SQFT, 20.45 ACRES | |
|
| | |
TWO HOMES ON ONE HUGE LOT EXCELLENT INVESTMENT PROPERTY. Two Homes for the Price of One on one large Tax Lot. Beautiful mature trees all over property giving a parklike feel. 3... | 3 BDM, 1 BTH, BUILT:1950, 1488 SQFT | |
|
| | |
BEAUTIFUL MOUNTAIN GETTAWAY #2598 PRICE REDUCTION!! Dream of having a secluded getaway, look no further. Sitting on 21.73 timbered acres 7 miles up Dixie Creek. Off-grid, well,... | 2 BDM, 1 BTH, BUILT:1996, 1224 SQFT, 21.73 ACRES | |
|
| | |
VERY WELL KEPT FAMILY HOME In nice location. 1457 sq ft 3 bedroom 2 bath, attached two car garage. Very nice deck and pavered pation for outdoor entertainment. Fenced yard. Mat... | 3 BDM, 2 BTH, BUILT:1979, 1457 SQFT | |
|
| | |
THREE BUILDABLE TAX LOTS TOTALLING 23.05 ACRES 1 ½ miles off hwy 26 (S side) 3 miles to Mt Vernon, 9 miles to John Day on paved road. Power & phone at road edge. Well on one lot, may be shared. Rol... | |
| | |
PRICE REDUCED! LOVELY PRAIRIE CITY HOME 1997 Golden West Super Good Sense 3 bedroom 2 bath with nice open floor plan, new foundation, and .46 acres. Full covered front porch/deck, 6 12 roof... | 3 BDM, 2 BTH, BUILT:1997, .46 ACRES | |
|
| | |
REDUCED! NICE FAMILY HOME IN GREAT LOCATION Near 7th Street Complex. 3 Bedroom, 2 Bath, Living Room, Den. Many upgrades, Tile flooring, laminate wood flooring, remodeled bathrooms, double paine... | 3 BDM, 2 BTH, BUILT:1972, 1430 SQFT | |
|
| | |
GREAT POTENTIAL! Two 1930 era rental houses on one tax lot, plus a 1982 (?) 14x70 mobile home on separate tax lot, and third tax lot which is bare. Seller would consid... | 2 BDM, 2 BTH, BUILT:1939, 889 SQFT | |
|
| | |
|
|
|