|
|
RESIDENTIALCOMMERCIALRANCH/FARMRECREATIONINDUSTRIAL |
|
|
EASTERN OREGON PRIMER
Peace of mind awaits you -
Grant County is home to 1.7 million acres of public lands including the Malheur National Forest, the John Day Fossil Beds National Monument and the Strawberry Mountain Wilderness. Spanning the Blue Mountains and the John Day River Basin, the region is a wonderland for those seeking an alternative to the grinding lifestyle of the city. Read More »
|
|
|
|
|
|
HOME ON ACREAGE WITH VALLEY VIEWS 3 bedroom 2 bath manufactured home with deck and hot tub overlooking John Day River valley. Includes 30X36 shop. RMLS#11363905 | 3 BDM, 2 BTH, BUILT:1979, 1440 SQFT, 5.29 ACRES | |
|
| | |
EXCELLENT FAMILY HOME 2009 Fleetwood manufactured home on foundation. 3 bedroom 2 bath, large utility room, kitchen, dining and living room. Located in nice neighborhood, y... | 3 BDM, 2 BTH, BUILT:2009, 1296 SQFT, .18 ACRES | |
|
| | |
NICE HOME W/EXTENSIVE LANDSCAPING! Nice home with Extensive Landscaping, drip system included. 1512sqft 3 bed 2 bath home. New interior paint, carpet in like new condition, upgraded vin... | 3 BDM, 2 BTH, BUILT:1997, 1512 SQFT, 0.28 ACRES | |
|
| | |
SOLD! HOME WITH A LOT OF CHARM Located near John Day City Park and shopping. Hard to find a home that has been remodeled to this extent. New kitchen, flooring, fixtures, light fixt... | 2 BDM, 1 BTH, BUILT:1952, 980 SQFT | |
|
| | |
ENJOY BREATH TAKING VIEWS! PRICE REDUCED on this 3.51 acres just outside the city of John Day. View property features a 1997 Cascade Manufactured home with 3 bedrooms and 2 bath... | 3 BDM, 2 BTH, BUILT:1997, 1377 SQFT, 3.51 ACRES | |
|
| | |
NEWLY LISTED! WELL-KEPT HOME WITH LOTS OF CHARM! 2 bedroom 1 bath with possible 3rd bedroom. 1404 sq ft home including finished basement. Very clean. New interior paint, refinished hardwood floors. ... | 2 BDM, 1 BTH, BUILT:1940, 1404 SQFT | |
|
| | |
SOLD! GREAT STARTER HOME Nice home in well established neighborhood. large lot with Irrigation well for lawn and there is room for a nice garden spot. Garage with a small atta... | 3 BDM, 1 BTH, BUILT:1920, 1556 SQFT, .29 ACRES | |
|
| | |
SOLD!!! VERY NICE MANUFACTURED HOME Sits on 1/4 acre lot quiet neighborhood. Detached 1 car garage with shop area. Property has a irrigation well for the fenced yard. Great starter or r... | 3 BDM, 2 BTH, BUILT:1996, 1600 SQFT, 0.25 ACRES | |
|
| | |
SOLD! BANK FORECLOSURE 1998 28x52 Redmond 3 bedrooms, 2 bath Manufactured Home with full foundation and large covered deck with view Real Market Value of $107,240.00 list pr... | 3 BDM, 2 BTH, BUILT:1998, 1456 SQFT | |
|
| | |
PRICED REDUCED! ENJOY MOUNTAIN AND VALLEY VIEWS ENJOY THE MTN VALLEY VIEWS from this easy access, end of the road property. The property offers 7.51 acres w/ perimeter fencing, a 1979 2 bdrm 1 ba m... | 2 BDM, 1 BTH, BUILT:1979, 924 SQFT, 7.51 ACRES | |
|
| | |
NEW LISTING IN QUIET TOWN! Very well kept home in the quiet town of Mt. Vernon. 3 bedroom 1 bath, living room, kitchen, dining room, enclosed porch with large pantry. Single car... | 3 BDM, 1 BTH, BUILT:1945, 1183 SQFT, .20 ACRES | |
|
| | |
REDUCED! LISTED BELOW REAL-MARKET VALUE Two 5 acres view lots with city water and power to property lines. Deq approval for septic. Build your dream home on ten acres or sell one parcel to g... | |
| | |
|
|
|